3 tenants are overdue
£2,450 outstanding across 3 tenants
Here's how your portfolio is performing.
Items that need a decision today.
£2,450 outstanding across 3 tenants
Gas Safety, EPC and Right to Rent require renewal.
Renewal decisions are still outstanding.
Payments waiting to reach Experian, Equifax or TransUnion.
Collection rate is now 96.1% across the portfolio.
Collected vs outstanding over the last 6 months
Ageing of outstanding rent
Payment risk across the current rent cycle
| Tenant | Property | Rent | Outstanding | Days overdue | Payment reliability | Status |
|---|---|---|---|---|---|---|
SM Sarah Mitchell |
Riverside House · Flat 204 | £1,100 | £1,100 | 8 days | 92/100 |
Overdue |
MB Michael Brown |
Victoria Court · Flat 312 | £950 | £475 | 4 days | 88/100 |
Partial payment |
OH Olivia Hughes |
Kings Road · Flat 8 | £1,050 | £1,050 | 16 days | 71/100 |
Overdue |
DW David Wilson |
Park View · Flat 107 | £875 | £0 | 0 days | 100/100 |
On time |
ET Emma Taylor |
Kings Road · Flat 421 | £1,250 | £0 | 0 days | 96/100 |
On time |
Rent payment reporting across UK credit reference agencies.
Successful reports vs exceptions over 6 months
Items still waiting to be submitted
| Tenant | Agency | Issue | Status |
|---|---|---|---|
| Sarah Mitchell | Experian | Missing tenant reference | Needs review |
| Michael Brown | Equifax | Payment mismatch | Investigating |
| Emma Taylor | TransUnion | Reporting delayed | Pending |
78 units · 74 occupied · 4 vacant · 94.8% occupancy · £84,500 monthly rent
| Property | Units | Occupied | Occupancy | Monthly rent | Collected | Arrears | Health |
|---|---|---|---|---|---|---|---|
| Riverside House 14 Riverside Walk, Manchester M3 4JN |
24 | 23 | 95.8% | £26,400 | £25,850 | £550 | 94 |
| Victoria Court 8 Victoria Street, Leeds LS1 6BA |
18 | 17 | 94.4% | £19,200 | £18,650 | £550 | 89 |
| Park View Apartments 22 Park View Road, Birmingham B1 2JB |
20 | 19 | 95.0% | £22,300 | £21,950 | £350 | 93 |
| Kings Road 41 Kings Road, Bristol BS1 5UH |
16 | 15 | 93.8% | £16,600 | £14,790 | £1,810 | 81 |
Empty units and estimated lost rent
| Unit | Property | Monthly rent | Vacant since | Days vacant | Estimated lost rent |
|---|---|---|---|---|---|
| Flat 11 | Kings Road | £1,150 | 12 Aug 2026 | 26 | £1,000 |
| Flat 6 | Victoria Court | £1,050 | 20 Aug 2026 | 18 | £630 |
| Flat 18 | Park View Apartments | £1,200 | 28 Aug 2026 | 10 | £400 |
| Flat 3 | Riverside House | £1,450 | 01 Sep 2026 | 6 | £290 |
3 within 30 days · 7 within 90 days
| Tenant | Property | Tenancy ends | Current rent | Renewal status |
|---|---|---|---|---|
| Priya Patel | Riverside House · Flat 9 | 21 Sep 2026 | £1,150 | Expires soon |
| James Clarke | Victoria Court · Flat 2 | 30 Sep 2026 | £980 | Awaiting decision |
| Hannah Lewis | Park View · Flat 14 | 18 Oct 2026 | £1,075 | Offer sent |
| Tom Reid | Kings Road · Flat 5 | 04 Nov 2026 | £995 | Renewal agreed |
Overall score 94%
Open work and monthly cost
Income, operating costs and estimated net position
Healthy portfolio
Current cycle across occupied units
| Property | Unit | Tenant | Monthly rent | Due date | Paid | Balance | Status |
|---|---|---|---|---|---|---|---|
| Riverside House | 204 | Sarah Mitchell | £1,100 | 01 Sep 2026 | £0 | £1,100 | Overdue |
| Victoria Court | 312 | Michael Brown | £950 | 01 Sep 2026 | £475 | £475 | Partial |
| Park View Apartments | 107 | David Wilson | £875 | 01 Sep 2026 | £875 | £0 | Paid |
| Kings Road | 421 | Emma Taylor | £1,250 | 01 Sep 2026 | £1,250 | £0 | Paid |
| Riverside House | 9 | Priya Patel | £1,150 | 01 Sep 2026 | £1,150 | £0 | Paid |
Payments, reporting and operations
78 units across four buildings.
| Unit | Property | Tenant | Monthly rent | Occupancy | Tenancy ends | Health |
|---|---|---|---|---|---|---|
| Flat 204 | Riverside House | Sarah Mitchell | £1,100 | Occupied | 31 Dec 2026 | 92 |
| Flat 312 | Victoria Court | Michael Brown | £950 | Occupied | 14 Mar 2027 | 88 |
| Flat 11 | Kings Road | — | £1,150 | Vacant | — | 74 |
| Flat 6 | Victoria Court | — | £1,050 | Vacant | — | 78 |
| Flat 421 | Kings Road | Emma Taylor | £1,250 | Occupied | 30 Nov 2026 | 96 |
| Flat 107 | Park View Apartments | David Wilson | £875 | Occupied | 01 Jul 2027 | 100 |
| Flat 3 | Riverside House | — | £1,450 | Vacant | — | 80 |
| Flat 14 | Park View Apartments | Hannah Lewis | £1,075 | Occupied | 18 Oct 2026 | 91 |
74 current tenants with live payment and credit reporting status.
| Tenant | Property | Unit | Tenancy | Monthly rent | Payment status | Credit reporting | Reliability | Actions |
|---|---|---|---|---|---|---|---|---|
SM Sarah Mitchell | Riverside House | 204 | 01 Jan 2026 – 31 Dec 2026 | £1,100 | Overdue | 2 of 3 | 92/100 | |
MB Michael Brown | Victoria Court | 312 | 14 Mar 2025 – 14 Mar 2027 | £950 | Partial | 2 of 3 | 88/100 | |
DW David Wilson | Park View Apartments | 107 | 01 Jul 2025 – 01 Jul 2027 | £875 | On time | 3 of 3 | 100/100 | |
ET Emma Taylor | Kings Road | 421 | 01 Dec 2025 – 30 Nov 2026 | £1,250 | On time | 2 of 3 | 96/100 | |
OH Olivia Hughes | Kings Road | 8 | 08 Feb 2026 – 07 Feb 2027 | £1,050 | Overdue | 3 of 3 | 71/100 | |
PP Priya Patel | Riverside House | 9 | 21 Sep 2025 – 21 Sep 2026 | £1,150 | On time | 3 of 3 | 97/100 |
Active agreements, upcoming expiries and renewals.
Share of remaining term
| Tenant | Property | Start | Ends | Current rent | Deposit | Renewal status |
|---|---|---|---|---|---|---|
| Priya Patel | Riverside House · Flat 9 | 21 Sep 2025 | 21 Sep 2026 | £1,150 | Protected | Expires soon |
| James Clarke | Victoria Court · Flat 2 | 30 Sep 2025 | 30 Sep 2026 | £980 | Protected | Awaiting decision |
| Hannah Lewis | Park View · Flat 14 | 18 Oct 2025 | 18 Oct 2026 | £1,075 | Protected | Offer sent |
| Tom Reid | Kings Road · Flat 5 | 04 Nov 2025 | 04 Nov 2026 | £995 | Protected | Renewal agreed |
Rent collected across the current period, including payments reported by tenants through GRO.
Tenants have submitted these rent payments in the GRO app. Confirm to accept them for collection and credit reporting, or reject if they do not match your records.
| Reported | Tenant | Property | Expected rent | GRO amount | Verified in GRO | Match | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 07 Sep 2026 | Priya Patel | Riverside House · Flat 9 | £1,150 | £1,150 | Open Banking | Matched | Awaiting confirmation | |
| 07 Sep 2026 | David Wilson | Park View Apartments · Flat 107 | £875 | £875 | Open Banking | Matched | Awaiting confirmation | |
| 06 Sep 2026 | Hannah Lewis | Park View Apartments · Flat 14 | £1,075 | £1,075 | Bank statement | Matched | Awaiting confirmation | |
| 06 Sep 2026 | James Clarke | Victoria Court · Flat 2 | £980 | £980 | Open Banking | Matched | Awaiting confirmation | |
| 05 Sep 2026 | Michael Brown | Victoria Court · Flat 312 | £950 | £475 | Open Banking | Partial | Awaiting confirmation |
| Date | Tenant | Property | Amount | Due date | Paid date | Days late | Status |
|---|---|---|---|---|---|---|---|
| 01 Sep 2026 | David Wilson | Park View Apartments | £875 | 01 Sep 2026 | 01 Sep 2026 | 0 | Paid |
| 01 Sep 2026 | Emma Taylor | Kings Road | £1,250 | 01 Sep 2026 | 01 Sep 2026 | 0 | Paid |
| 02 Sep 2026 | Priya Patel | Riverside House | £1,150 | 01 Sep 2026 | 02 Sep 2026 | 1 | Paid |
| 04 Sep 2026 | Michael Brown | Victoria Court | £475 | 01 Sep 2026 | 04 Sep 2026 | 3 | Partial |
| 01 Sep 2026 | Sarah Mitchell | Riverside House | £1,100 | 01 Sep 2026 | — | 6 | Overdue |
| 03 Sep 2026 | James Clarke | Victoria Court | £980 | 01 Sep 2026 | 03 Sep 2026 | 2 | Paid |
| Property | Unit | Tenant | Monthly rent | Due date | Paid | Balance | Status |
|---|---|---|---|---|---|---|---|
| Riverside House | 204 | Sarah Mitchell | £1,100 | 01 Sep 2026 | £0 | £1,100 | Overdue |
| Riverside House | 9 | Priya Patel | £1,150 | 01 Sep 2026 | £1,150 | £0 | Paid |
| Victoria Court | 312 | Michael Brown | £950 | 01 Sep 2026 | £475 | £475 | Partial |
| Victoria Court | 2 | James Clarke | £980 | 01 Sep 2026 | £980 | £0 | Paid |
| Park View Apartments | 107 | David Wilson | £875 | 01 Sep 2026 | £875 | £0 | Paid |
| Park View Apartments | 14 | Hannah Lewis | £1,075 | 01 Sep 2026 | £1,075 | £0 | Paid |
| Kings Road | 421 | Emma Taylor | £1,250 | 01 Sep 2026 | £1,250 | £0 | Paid |
| Kings Road | 8 | Olivia Hughes | £1,050 | 01 Sep 2026 | £0 | £1,050 | Overdue |
Accounts with outstanding rent and payment risk.
| Tenant | Property | Amount | Days overdue | Previous late payments | Payment reliability | Status |
|---|---|---|---|---|---|---|
| Olivia Hughes | Kings Road · Flat 8 | £1,050 | 16 | 5 | 71/100 | Overdue |
| Sarah Mitchell | Riverside House · Flat 204 | £1,100 | 8 | 1 | 92/100 | Overdue |
| Michael Brown | Victoria Court · Flat 312 | £475 | 4 | 2 | 88/100 | Partial payment |
| Noah Bennett | Kings Road · Flat 12 | £320 | 47 | 6 | 64/100 | Arrangements |
| Chloe Grant | Park View · Flat 19 | £185 | 11 | 1 | 90/100 | Balance due |
Income, costs and net operating position.
Last 6 months
Rent payment reporting across Experian, Equifax and TransUnion.
Successful reports versus exceptions
Payments that have not yet reached a credit reference agency.
| Tenant | Property | Agency | Payment | Date | Issue | Status |
|---|---|---|---|---|---|---|
| Sarah Mitchell | Flat 204 | Experian | £1,100 | 02 Sep 2026 | Missing tenant reference | Needs review |
| Michael Brown | Flat 312 | Equifax | £475 | 04 Sep 2026 | Payment mismatch | Investigating |
| Emma Taylor | Flat 421 | TransUnion | £1,250 | 01 Sep 2026 | Reporting delayed | Pending |
| Olivia Hughes | Flat 8 | Experian | £1,050 | 01 Sep 2026 | Unmatched address | Needs review |
| Noah Bennett | Flat 12 | Equifax | £320 | 30 Aug 2026 | Partial payment held | Pending |
| Chloe Grant | Flat 19 | TransUnion | £185 | 03 Sep 2026 | Name variance | Investigating |
| James Clarke | Flat 2 | Experian | £980 | 03 Sep 2026 | Resubmission queued | Pending |
Open requests, contractors and monthly spend.
| Issue | Property | Tenant | Reported | Priority | Contractor | Cost | Status |
|---|---|---|---|---|---|---|---|
| Boiler issue | Victoria Court · Flat 312 | Michael Brown | 06 Sep 2026 | Emergency | North Gas Ltd | £340 | In progress |
| Water leak | Kings Road · Flat 8 | Olivia Hughes | 05 Sep 2026 | Emergency | Avon Plumbing | £220 | Assigned |
| Electrical fault | Riverside House · Flat 9 | Priya Patel | 04 Sep 2026 | High | Metro Electrics | £180 | In progress |
| Broken appliance | Park View · Flat 14 | Hannah Lewis | 03 Sep 2026 | Medium | HomeFix | £95 | Scheduled |
| Heating issue | Kings Road · Flat 5 | Tom Reid | 02 Sep 2026 | High | WarmWorks | £260 | In progress |
| Window lock | Riverside House · Flat 204 | Sarah Mitchell | 01 Sep 2026 | Low | City Locksmiths | £45 | Completed |
Volume of new work raised
Certificates, licences and statutory checks across the portfolio.
| Property | Requirement | Status | Expiry date | Action |
|---|---|---|---|---|
| Kings Road · Flat 421 | EPC | Expiring soon | 05 Oct 2026 | |
| Riverside House · Flat 9 | Gas Safety | Expiring soon | 18 Sep 2026 | |
| Park View · Flat 18 | EPC | Expiring soon | 22 Sep 2026 | |
| Victoria Court · Flat 312 | Right to Rent | Expiring soon | 28 Sep 2026 | |
| Riverside House | Property Licence | Valid | 12 Apr 2027 | |
| Park View Apartments | Fire Safety | Valid | 03 Feb 2027 | |
| Victoria Court | Electrical Safety | Valid | 19 Jan 2027 | |
| Kings Road · Flat 5 | Deposit Protection | Valid | 04 Nov 2026 |
Ready-to-share landlord packs for the current period.
Portfolio snapshot covering rent, occupancy, arrears and health.
Collected, outstanding and on-time performance by property.
Aged balances, recovery activity and tenants in arrears.
Unit-level schedule of tenants, rents, due dates and balances.
Occupancy, health scores and building-level comparisons.
Submission rates and exceptions for Experian, Equifax and TransUnion.
Open jobs, contractor spend and average resolution times.
Gas Safety, EPC, Right to Rent and remaining statutory documents.
Rental income, vacancy loss, maintenance and estimated net income.
Guidance for landlords using the Rentwise portal.
Eligible rent payments are submitted to Experian, Equifax and TransUnion after they clear.
Balances move from 1–7 days into later buckets automatically as the due date recedes.
Certificates appear here 60 and 30 days before expiry so inspections can be booked in time.
Use Reports to download landlord packs in PDF, XLSX or CSV for accountants and investors.
Weekdays 09:00–17:30
Account, notifications and reporting preferences.
Riverside House · Flat 204
12 months on file. One late payment in September 2026.
Rent reminder sent 05 Sep 2026. Direct debit retry scheduled for 08 Sep 2026.
Experian · Sarah Mitchell
Missing tenant reference. The payment cleared but could not be matched to a credit file.
14 Riverside Walk, Manchester M3 4JN
Collection remains strong. One vacant unit is being marketed with viewings this week.
This report will not be accepted for collection or credit reporting.